Rank Team Score Week 3 wins Comment
1 | Jacksonville | 2.05 | 9 | Still #1, but the pack is catching up. #3 in run differential |
2 | Columbus | 3.95 | 14 | All 3 of the top 3 come from the NL East |
3 | Pawtucket | 4.1 | 15 | 15 game win streak lifts them from #8 to #3 |
4 | Honolulu | 4.9 | 10 | #1 in wins, but running light years ahead of their expecting winning percentage |
5 | Montreal | 5.8 | 7 | You'd think a team with Brooks Bell and Heath Dickerson would be better |
6 | Colorado | 8.1 | 8 | 2nd in runs scored |
7 | Oakland | 9.85 | 10 | First in the AL West |
8 | Boston | 10.05 | 7 | James Haney is 7-0 |
9 | Tacoma | 10.1 | 10 | Leads the NL North with a losing record |
10 | San Juan | 10.3 | 5 | Its starting to turn into a not-so-small sample size. Expect them to fall. |
11 | Pittsburgh | 11.2 | 9 |
Jenrry
Zumaya started the season with a 26 game hitting streak
|
12 | San Francisco | 11.65 | 6 | 2.69 team ERA (wow!) |
13 | Richmond | 14.35 | 10 | #2 in wins, but running light years ahead of their expecting winning percentage |
14 | Texas | 14.55 | 6 | Paul Kinney is off to a terrific start |
15 | Florida | 15.2 | 8 | Ezdra (my favorite player) is on pace to steal 105 bases on 105 attempts! |
16 | Milwaukee | 15.5 | 9 | Best =/- differential |
17 | Baltimore | 15.95 | 6 | Picked the wrong division as they are already 6 back |
18 | Salem | 17.05 | 9 | .516 caught stealing percentage |
19 | Los Angeles | 17.45 | 12 | 3rd in week 2 wins |
20 | Las Vegas | 17.7 | 9 | 21-12 and the 5th pick to look forward to |
21 | Chicago | 17.9 | 6 | Only 1 + play |
22 | Scottsdale | 19.2 | 5 | Not a single blown save |
23 | Hartford | 19.75 | 6 | Leads the league in runs scored |
24 | Kansas City | 21.8 | 8 | Only committed 9 errors and Merced looks like a HoF'er |
25 | Philadelphia | 24.85 | 7 | Best =/- ratio |
26 | Oklahoma City | 25.05 | 6 | Last in runs scored |
27 | Toledo | 25.8 | 4 | A small roster improvement gave them a small uptick in the power ranking, but don't expect it to last. |
28 | New Orleans | 26.05 | 6 | 31st in era |
29 | Cincinnati | 26.9 | 7 | Only team committing more than an error a game |
30 | Montgomery | 27.35 | 4 | Steve Walsh is might be the best player in the league |
31 | Wichita | 27.45 | 7 | Oldest team in Hobbs |
32 | New York | 29.3 | 3 | Fewest week 2 wins earns them the lowest spot |
No comments:
Post a Comment