Tuesday, June 11, 2019

Season 43 preview

NL North W L GB AL North W L GB
Helena 83 79 Milwaukee 89 73
Chicago 76 86 7 Montreal 86 76 3
New York 74 84 9 Kansas City 80 82 9
Toronto 71 91 12 Philadelphia 64 98 25
NL East W L GB AL East W L GB
Jacksonville 107 55 Boston 83 79
Pawtucket 94 68 13 Durham 82 80 1
Columbus 91 71 16 Toledo 76 86 7
Baltimore 74 88 33 Pittsburgh 67 95 16
NL South W L GB AL South W L GB
Jackson 92 70 Montgomery 100 62
San Juan 91 71 1 Richmond 84 78 16
Houston 64 98 28 Florida 82 80 18
Oklahoma City 61 101 31 New Orleans 67 95 33
NL West W L GB AL West W L GB
San Francisco 98 64 Las Vegas 91 71
Honolulu 85 77 13 Colorado 85 77 6
Scottsdale 75 87 23 Oakland 82 80 9
Salt Lake City 54 108 44 Los Angeles 79 83 12

No comments:

Post a Comment