I tried to answer that question by estimating the "draft capital" of each team. I looked at the Season 38-41 drafts and IFA signings, and assigned the following values for each slot:
Draft pick 1-5: 5
Draft pick 6-10: 3
Draft pick 11-15: 1
IFA Bonus >$28MM: 5
IFA Bonus $18MM-$28MM: 3
IFA Bonus $10MM-$18MM: 1
I adjusted for trades and didn't include any players that have already been promoted to the Majors.
Here are the totals:
41 | 41 | 40 | 40 | 39 | 39 | 38 | 38 | ||
Draft | IFA | Draft | IFA | Draft | IFA | Draft | IFA | ||
Kansas City Jayhawks | 3 | 5 | 5 | 1 | 5 | 1 | 2 | 22 | |
New York Lincoln Giants | 1 | 5 | 3 | 10 | 2 | 21 | |||
Montgomery Scotts | 5 | 5 | 5 | 3 | 18 | ||||
Jacksonville Fake ID’s | 5 | 3 | 3 | 3 | 3 | 17 | |||
San Francisco Fog | 3 | 1 | 3 | 5 | 3 | 15 | |||
Baltimore Crabs | 3 | 6 | 5 | 14 | |||||
Philadelphia Erffdoggs | 5 | 5 | 3 | 1 | 14 | ||||
Richmond High Rollers | 8 | 2 | 1 | 11 | |||||
Las Vegas Desperados | 5 | 5 | 10 | ||||||
Scottsdale Cardinals | 5 | 3 | 1 | 9 | |||||
Toledo Walleye | 5 | 3 | 1 | 9 | |||||
Wichita Plainsmen | 3 | 1 | 5 | 9 | |||||
Los Angeles Motley Crue | 3 | 3 | 1 | 7 | |||||
Cincinnati Red Stockings | 5 | 5 | |||||||
Florida Poison Dart Frogs | 5 | 5 | |||||||
Chicago Orphans | 3 | 1 | 4 | ||||||
Hartford Monarchs | 1 | 3 | 4 | ||||||
New Orleans Voodoo | 1 | 3 | 4 | ||||||
Pittsburgh Dream Eaters | 3 | 1 | 4 | ||||||
San Juan Padres | 1 | 3 | 4 | ||||||
Salem Witch Hunters | 3 | 3 | |||||||
Boston Beer Bellies | 1 | 1 | 2 | ||||||
Colorado House of Horrors | 1 | 1 | 2 | ||||||
Columbus Buckeyes | 1 | 1 | 2 | ||||||
Oakland Shillelagh | 1 | 1 | 2 | ||||||
Oklahoma City Apocalypse | 1 | 1 | 2 | ||||||
Tacoma Merchants | 1 | 1 | 2 | ||||||
Honolulu Luau Dawgs | 1 | 1 | |||||||
Pawtucket Paladins | 1 | 1 | |||||||
Milwaukee Chedda | 0 | ||||||||
Montreal Shamrocks | 0 | ||||||||
Texas Stars | 0 |
Still, it should be a pretty good indicator of which teams will be moving up the standings over the next couple of seasons.
No comments:
Post a Comment