Team | Roster | Wins | Expected | Overall |
Jacksonville | 1 | 1 | 1 | 1 |
Columbus | 3 | 2 | 2 | 2.25 |
Pawtucket | 2 | 4 | 10 | 4.85 |
Milwaukee | 5 | 6 | 3 | 5.075 |
Montreal | 4 | 8 | 6 | 6.55 |
Boston | 10 | 5 | 12 | 7.825 |
Pittsburgh | 15 | 6 | 7 | 8.475 |
Oakland | 16 | 3 | 14 | 8.725 |
San Francisco | 11 | 10 | 4 | 8.9 |
Tacoma | 8 | 13 | 5 | 9.95 |
Honolulu | 7 | 12 | 9 | 10.075 |
Los Angeles | 23 | 10 | 8 | 12.8 |
Richmond | 21 | 9 | 18 | 14.025 |
Texas | 13 | 14 | 19 | 14.875 |
San Juan | 6 | 20 | 15 | 15.375 |
Colorado | 9 | 18 | 20 | 16.2 |
Baltimore | 20 | 18 | 12 | 17.15 |
Florida | 12 | 21 | 16 | 17.625 |
Montgomery | 29 | 16 | 11 | 18.125 |
Kansas City | 25 | 14 | 21 | 18.325 |
Las Vegas | 27 | 16 | 17 | 18.975 |
Salem | 14 | 21 | 22 | 19.475 |
Chicago | 26 | 23 | 24 | 23.975 |
Scottsdale | 18 | 25 | 29 | 24.15 |
Hartford | 17 | 28 | 25 | 24.575 |
Toledo | 22 | 25 | 28 | 24.925 |
Philadelphia | 28 | 25 | 23 | 25.3 |
Cincinnati | 30 | 23 | 30 | 26.325 |
New York | 19 | 31 | 27 | 27.1 |
New Orleans | 24 | 30 | 31 | 28.725 |
Wichita | 32 | 29 | 26 | 29.075 |
Oklahoma City | 31 | 31 | 32 | 31.225 |
Saturday, January 19, 2019
Week 7 Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment