Saturday, January 5, 2019

Week 5 Power Rankings


rank team roster wins expected score
1 Jacksonville 1 1 3 1.45 Future HoF'er Dwight Herzog has the highest OPS of his career
2 Pawtucket 2 3 4 2.925 Future HoF'er Yean Carlos Gonzalez is could hit his 650th home run this season
3 Columbus 4 4 1 3.325 J.P. Rapp is 9-3 2.73.  Just terrific.
4 Milwaukee 5 6 2 4.8 55 + plays leads the league
5 Oakland 14 1 8 6.475 Freddie Martin leads the AL in saves (18)
6 Pittsburgh 16 4 5 7.825 Julio Cano is 13-1 2.09.  2nd Cy Young?
7 Honolulu 8 8 9 8.225 NL West leaders
8 Montreal 3 13 11 9.55 On a 6 game win streak at this writing
9 Tacoma 7 13 7 9.85 Glenn Coste leads the NL in saves (21)
10 Colorado 10 10 14 10.9 Leads the AL in runs
11 Boston 11 8 19 11.375 Would be WC #1 if the playoff started today
12 San Francisco 13 13 6 11.425 Leads the NL in team ERA 3.47
13 Richmond 22 6 13 12.375 Destin Williamson leads the AL with 73 RBI's
14 Los Angeles 24 10 12 14.65 Would be a playoff team if it ended today
15 San Juan 6 19 17 14.65 Einar Nunez leads the NL in OPS
16 Las Vegas 25 16 10 17.35 Oldest team in the AL
17 Salem 15 19 20 18.025 Arthur Taylor is 28/28 on stolen bases.
18 Texas 12 19 24 18.025 Tied for first despite being 34-38
19 Florida 9 24 18 18.15 Ezdra Rodriguez has more stolen bases than 10 teams.
20 Montgomery 28 16 16 19.6 Only 2 games out of the playoffs despite a 29 mil salary
21 Cincinnati 30 10 26 19.6 Dennis Boswell has 27 doubles already.
22 Baltimore 21 22 15 20.125 Has slipped recently
23 Kansas City 26 26 22 20.35 Team .991 fielding percentage leads the league
24 Hartford 17 22 23 20.725 Yasiel Cayones leads the AL with 27 HR's
25 Chicago 19 24 21 21.825 6 + plays against 36 - plays
26 Philadelphia 29 24 24 25.5 Worst last week, but all MiL teams have winning records
27 Scottsdale 18 29 32 26.375 Ronald Hoover is 18/18 saving the game.
28 Toledo 23 27 30 26.475 Last in the AL in runs
29 New York 20 32 29 27.725 Statistically the least lucky team.
30 Oklahoma City 31 27 28 28.425 Update on their rebuild coming
31 Wichita 32 29 27 29.45 Last in the NL in runs
32 New Orleans 26 30 31 29.8 Chris Osborne leads the AL in strikeouts

No comments:

Post a Comment