Saturday, January 12, 2019

A Meta-Analysis of the Best Farm Systems

Judging a farm system is very subjective and, if done correctly, time consuming.  I have a quick and dirty system.  Its fine except that I have never been able to get it to judge catchers in a fair way and I can only get it to filter by age and not level successfully.  I there cut off at age 25 knowing full well that some of they guys that are being judged are I the majors.  Who knows how WIS figures out how it decides who is in the futures game.  Blanch's system is probably best in the way it is kind of crowd sourced.  If I had to pick one that is it.  However, under the idea of averaging a number of flawed systems can give you the best overall information here it is.  Mine, Blanch's, and the number of players on futures game are each given the same weight.  New York does the best, followed by KC, etc.

Team Blanch Futures Mine Overall
New York Lincoln Giants 2 1.5 1 4.5
Kansas City Jayhawks
1 3 2.5 6.5
Jacksonville Fake ID’s 4 6 2.5 12.5
Montgomery Scotts 3 6 4.5 13.5
Wichita Plainsmen 11 1.5 6 18.5
Richmond High Rollers 8 6 9 23
San Francisco Fog 5 13 8 26
Philadelphia Erffdoggs 6.5 6 17 29.5
Toledo Walleye 11 9.5 11 31.5
Hartford Monarchs 18 9.5 4.5 32
New Orleans Voodoo 18 6 13 37
Cincinnati Red Stockings 14.5 13 13 40.5
San Juan Padres 18 19.5 7 44.5
Las Vegas Desperados 9 28 10 47
Los Angeles Motley Crue 13 19.5 19.5 52
Milwaukee Chedda 31 13 13 57
Pittsburgh Dream Eaters 18 13 26 57
Baltimore Crabs 6.5 28 23.5 58
Scottsdale Cardinals 11 19.5 28 58.5
Honolulu Luau Dawgs 28.5 13 19.5 61
Chicago Orphans 18 28 15.5 61.5
Oakland Shillelagh 24.5 19.5 19.5 63.5
Tacoma Merchants 24.5 19.5 22 66
Boston Beer Bellies 24.5 19.5 23.5 67.5
Oklahoma City Apocalypse 24.5 28 15.5 68
Salem Witch Hunters 21 19.5 29 69.5
Columbus Buckeyes 24.5 19.5 27 71
Florida Poison Dart Frogs 14.5 28 31 73.5
Montreal Shamrocks 31 28 19.5 78.5
Colorado House of Horrors 24.5 28 30 82.5
Texas Stars 31 28 25 84
Pawtucket Paladins 28.5 28 32 88.5

No comments:

Post a Comment