top | blanch | diff | |
Austin | 106 | 93 | 13 |
Kansas City | 101 | 96 | 5 |
New York | 96 | 88 | 8 |
Jacksonville | 94 | 87 | 7 |
Philadelphia | 94 | 91 | 3 |
Houston | 93 | 92 | 1 |
Toledo | 92 | 91 | 1 |
Vancouver | 91 | 83 | 8 |
San Francisco | 90 | 99 | -9 |
Columbus | 89 | 89 | 0 |
Milwaukee | 88 | 89 | -1 |
Trenton | 87 | 76 | 11 |
Honolulu | 87 | 80 | 7 |
Jackson | 82 | 89 | -7 |
Oakland | 82 | 74 | 8 |
Salt Lake City | 82 | 78 | 4 |
Las Vegas | 81 | 88 | -7 |
Florida | 77 | 84 | -7 |
Richmond | 77 | 76 | 1 |
Los Angeles | 76 | 83 | -7 |
San Juan | 76 | 80 | -4 |
Colorado | 75 | 60 | 15 |
Montreal | 73 | 80 | -7 |
Toronto | 73 | 89 | -16 |
Montgomery | 70 | 79 | -9 |
Cleveland | 70 | 62 | 8 |
Boston | 69 | 89 | -20 |
Ottawa | 68 | 60 | 8 |
Scottsdale | 67 | 89 | -22 |
New Orleans | 65 | 63 | 2 |
Buffalo | 62 | 58 | 4 |
St. Louis | 61 | 57 | 4 |
Boston and Scottsdale are the biggest differences by far with blanch the more optimistic on both. As I recall both Boston and Scottsdale had very good 1-run records last year, so I may be being influenced too much by last years W-L records. I'm also much more impressed by Toronto than top is.
top sees Austin with 13 more wins than I do, and Colorado with 15 more. I'm probably too down on COL, but a pick's a pick, so I'll stick with it.
No comments:
Post a Comment