NL North | W | L | GB | AL North | W | L | GB | |
New York | 92 | 70 | Milwaukee | 95 | 67 | |||
Chicago | 81 | 81 | 11 | Kansas City | 94 | 68 | 1 | |
Helena | 73 | 89 | 19 | Philadelphia | 72 | 90 | 23 | |
Toronto | 70 | 92 | 22 | Montreal | 70 | 92 | 25 | |
NL East | W | L | GB | AL East | W | L | GB | |
Jacksonville | 106 | 56 | Toledo | 88 | 74 | |||
Pawtucket | 95 | 67 | 11 | Durham | 80 | 82 | 8 | |
Columbus | 85 | 77 | 21 | Boston | 79 | 83 | 9 | |
Cleveland | 64 | 98 | 42 | Pittsburgh | 68 | 94 | 20 | |
NL South | W | L | GB | AL South | W | L | GB | |
Jackson | 92 | 70 | Montgomery | 101 | 61 | |||
San Juan | 89 | 73 | 3 | Richmond | 79 | 83 | 22 | |
Oklahoma City | 69 | 93 | 23 | Florida | 74 | 88 | 27 | |
Houston | 68 | 94 | 24 | New Orleans | 67 | 95 | 34 | |
NL West | W | L | GB | AL West | W | L | GB | |
San Francisco | 100 | 62 | Las Vegas | 92 | 70 | |||
Honolulu | 88 | 74 | 12 | Colorado | 88 | 74 | 4 | |
Scottsdale | 68 | 94 | 32 | Los Angeles | 85 | 77 | 7 | |
Salt Lake City | 59 | 103 | 41 | Oakland | 62 | 100 | 30 |
Sunday, September 8, 2019
Season 44 predictions
Oakland still does not have a full roster so I had to fill in to make it work so take their prediction for what you will.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment