As usual, I way overshot 1296 wins with my first estimate. It really feels like New York, Toronto, Vancouver, Columbus, Houston, Austin and Jackson are all a few games better than I'm showing below, but it's my best guess that adds to 1296. I also like to pick one total surprise to come out of the woodwork every year, but I just couldn't find one this year.
S48 | |
Forecast Wins | |
New York Skyscrapers | 93 |
Toronto St. Pats | 92 |
Vancouver Chin Music | 89 |
Ottawa Mounties | 78 |
Columbus Buckeyes | 92 |
Cleveland Vikings | 80 |
St. Louis A-Bombs | 70 |
Jacksonville Fake ID’s | 58 |
Houston Colt .45s | 96 |
Austin Apocalypse | 94 |
Jackson Mississippi | 80 |
San Juan Padres | 75 |
San Francisco Fog | 83 |
Honolulu Luau Dawgs | 77 |
Arizona Altitude | 76 |
Scottsdale Cardinals | 63 |
No comments:
Post a Comment