Milwaukee | Rebounded to 91 wins behind pitching (2nd ERA, 3 SP's under 3.70, Andrus 45 saves), stellar D (.988, 108 + plays) and Guerrero (42 HR, 107 RBI) | |
Montgomery | Pretty good season for a tear-down. New nucleus Norman (.828 OPS), Magee (34 HR, 116 RBI), SS Huff (.780 OPS in 78 games) and IFA Mercedes | |
Montreal | Won more games (85) than the expected % (81) and the forecasters (73 and 80) again; Dickerson (32/110), Cave (34/112) and A+ Defense (.990, 88/12) led way | |
New Orleans | Traded everybody again; Eiermann hit .363 after coming from Austin; Chong 34 HR; Zhang 12-8 3.45 ERA; landed top IFA SP Saul Santana | |
New York | 4th in ERA and 6th in runs, but fell to 3rd in Division; team of stars with Clancy (.332/24/108), Chen (51 HR 149 RBI), Teagarden (7 W, 16 Sv, 3.59); defense disappointed | |
Ottawa | Not impressive team stats - 13th in runs, 14th in ERA, but Rojas 10 Wins/3.33 ERA, Rosario 6th straight 40-HR year and lots of help coming soon | |
Philadelphia | 82 fewer runs than S46, and in the North that got them 4th place. Still, A+ performance from Hughes (43HR), Shea (43HR), Valdes (35 Sv), Gutierrez (17 W, 3.17) | |
Richmond | 1st Division Win since '41 behind Kirby .292/31/100, Malone 35/99, Anderson 24 Sv 3.02 ERA, and Miranda 11 W, 3.10 ERA. 23 1-run wins helped but it was never close | |
San Francisco | Started slow but won 90 and the Division by 17 games. Offense was down 150 runs so depended on P's Marks (16-6, 2.47), Carver (11 Sv, 2.17), Doubrant (17W, 3.35) | |
San Juan | Defense helps but only so much – 95 good plays led by Elcano 18 and Guzman 16. Nathan (37 HR 88 RBI) top hitter, Miller (9 W, 3.34) and Bonilla (30 Sv, 3.91) top P's | |
Scottsdale | How do you have both 115 errors and 83 good plays? 160 HR's...I miss the days (the 30's) of Trammel (555 Career HR), Morales (666), Polonia (468) et al | |
St. Louis | Tough first year of turnaround; Taubensee (42 HR 98 RBI), Tipton (.304/28/72), Cheney (3.26 ERA), and Wagner (3.84) kept them above the mwr; Jairo Carrera a good start on filling the pipeline | |
Toledo | Serious run-scoring (865) behind Reid (45/134), Ritz (.307/29/110), Guzman (.864 OPS); pitching (Kinney 18-8, 3.23) was a notch below WS caliber | |
Toronto | Robbins 2nd MVP, Team ERA (Morris 17-9, 3.23; Whang 41 Sv, 2.94) improved but hit hot Austin in playoffs. Jordan 128 HR in 1st 3 seasons; D (.989, 80/15 won some games) | |
Trenton | Became the new Philly with 307 HR (Cayones 51 and 6 more over 20); pitching not as impressive but improved with Jaime addition (7 W, 3 Sv, 2.64 in Trenton) | |
Vancouver | Improved 10 wins and battled TOR all the way; key move was getting Blackley (15 W, 3.83) pretty cheaply in the preseason; Rosenthal (37/120) and ROY Stairs paced lineup |
Sunday, August 30, 2020
Season 47 In Tweets, Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment