Sunday, August 2, 2020

How Did The Prognosticators Do?

S47 had the usual surprises, but I guess we can say our prognosticators were pretty decent.  top picked 5 of 8 division winners, while blanch got 6 of 8.  On average, blanch missed by 6.3 wins and top by 6.5.

The surprises.  Neither picked the AL West division winner (Los Angeles), although both were pretty tight on their win predictions for the division.

Our pickers missed Buffalo and Toronto by an average of 15 wins, so I guess those were our big surprise teams this year.  top's biggest miss was 23 under on Toronto; blanch's biggest whiff (not Boston or MOntreal for a change) was 17 under on Buffalo.

On average, the Al East and NL West (average miss by 8.5 wins) seemed to be the hardest to pick this year.  The AL West and NL South - both with average misses of 4.63 wins - were the easiest.








Diff Diff Ave Diff Div
AL North top blanch Actual top blanch Team Diff
Kansas City 101 96 101 0 5 2.50 5.50
Milwaukee 88 89 91 3 2 2.50
Montreal 73 80 85 12 5 8.50
Philadelphia 94 91 84 10 7 8.50








AL East






Toledo 92 91 92 0 1 0.50 8.50
Boston 69 89 87 18 2 10.00
Buffalo 62 58 75 13 17 15.00
Trenton 87 76 73 14 3 8.50








AL South






Richmond 77 76 90 13 14 13.50 6.88
Florida 77 84 75 2 9 5.50
Montgomery 70 79 69 1 10 5.50
New Orleans 65 63 61 4 2 3.00








AL West






Los Angeles 76 83 82 6 1 3.50 4.63
Las Vegas 81 88 81 0 7 3.50
Oakland 82 74 76 6 2 4.00
Colorado 75 60 64 11 4 7.50








NL North






Toronto 73 89 96 23 7 15.00 7.50
Vancouver 91 83 92 1 9 5.00
New York 96 88 86 10 2 6.00
Ottawa 68 60 68 0 8 4.00








NL East






Columbus 89 89 99 10 10 10.00 5.13
Jacksonville 94 87 93 1 6 3.50
Cleveland 70 62 71 1 9 5.00
St. Louis 61 57 58 3 1 2.00








NL South






Austin 106 93 94 12 1 6.50 4.63
Houston 93 92 91 2 1 1.50
Jackson 82 89 78 4 11 7.50
San Juan 76 80 75 1 5 3.00








NL West






San Francisco 90 99 90 0 9 4.50 8.50
Honolulu 87 80 73 14 7 10.50
Salt Lake City 82 78 72 10 6 8.00
Scottsdale 67 89 70 3 19 11.00




208 202





6.50 6.31










No comments:

Post a Comment