| Teams | score |
| Montgomery | 2.05 |
| San Francisco | 2.55 |
| New York | 2.8 |
| Kansas City | 3.65 |
| Jacksonville | 4.3 |
| Philadelphia | 6.15 |
| Milwaukee | 7.95 |
| San Juan | 10 |
| Columbus | 10.6 |
| Jackson | 11 |
| Honolulu | 11.6 |
| New Orleans | 12 |
| Oakland | 12.8 |
| Durham | 14.2 |
| Las Vegas | 14.5 |
| Toronto | 15.2 |
| Florida | 16.3 |
| Colorado | 17.6 |
| Richmond | 19.5 |
| Vancouver | 21 |
| Los Angeles | 21.2 |
| Toledo | 21.6 |
| Houston | 21.6 |
| Scottsdale | 24 |
| Boston | 24.4 |
| Salt Lake City | 25.2 |
| Austin | 25.2 |
| Cleveland | 27.2 |
| Montreal | 27.7 |
| Helena | 28 |
| Pittsburgh | 30.4 |
| Dover | 30.5 |
Monday, January 6, 2020
Season 45 Power rankings, volume 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment