Post Four Year Members | Wins Needed | S51 | S52 | S53 | S54 Wins Needed | S54 MWR | |
ML NL North | Owner | ||||||
Vancouver Chin Music | TXLnghrn | 265 | 91 | 64 | 77 | 33 | 55 |
Toronto St. Pats | bluebaran | 265 | 88 | 98 | 102 | -23 | 55 |
ML NL East | Owner | ||||||
Louisville Lightning | klown61455 * | 265 | 111 | 111 | 99 | -56 | 55 |
St. Louis A-Bombs | cyben5150 | 265 | 74 | 63 | 82 | 46 | 55 |
Columbus Buckeyes | rdierkers | 265 | 67 | 68 | 63 | 67 | 67 |
ML NL South | Owner | ||||||
Houston Colt .45s | pimpbotlove | 265 | 103 | 108 | 110 | -56 | 55 |
San Juan Padres | bobbyj7 | 265 | 82 | 75 | 86 | 22 | 55 |
ML NL West | Owner | ||||||
Cheyenne Calvary | finnski * | 265 | 56 | 70 | 77 | 62 | 62 |
ML AL North | Owner | ||||||
Kansas City Jayhawks | dakar | 265 | 88 | 76 | 79 | 22 | 55 |
Milwaukee Chedda | Zattack * | 265 | 74 | 87 | 91 | 13 | 55 |
Philadelphia Erffdoggs | wholck | 265 | 75 | 72 | 61 | 57 | 57 |
ML AL East | Owner | ||||||
Buffalo Ruffalos | gman981981 | 265 | 60 | 99 | 107 | -1 | 55 |
Dover Drillers | thebigdogs * | 190 | 95 | 91 | 79 | -75 | 55 |
ML AL South | Owner | ||||||
New Orleans Voodoo | bigmattr * | 265 | 110 | 105 | 111 | -61 | 55 |
Richmond Flying Squirrels | bjc30 | 265 | 80 | 79 | 107 | -1 | 55 |
Montgomery Scotts | silentpadna | 265 | 80 | 86 | 87 | 12 | 55 |
Durham Nukes | sweetsalve | 190 | 72 | 68 | 79 | -29 | 55 |
ML AL West | Owner | ||||||
Helena Yellowstoners | Iceman67 | 265 | 87 | 63 | 56 | 59 | 59 |
Colorado Springs Bat Attitudes | werniss | 265 | 76 | 78 | 68 | 43 | 55 |
Double Secret Probation | |||||||
Wins Needed | S51 | S52 | S53 | S53 Wins Needed | S53 MWR | ||
Texas Rangers | jbugg08 | 190 | 0 | 89 | 63 | 38 | 55 |
Nashville Sounds | dbird85 | 55 | 0 | 0 | 0 | 55 | 55 |
Burlington Catamounts | Bannor15 | 120 | 0 | 0 | 87 | 33 | 55 |
Cincinnati Big Red Machine | aumackenzie | 55 | 0 | 0 | 0 | 55 | 55 |
San Jose Saints | clavalebba | 55 | 0 | 0 | 0 | 55 | 55 |
Boston Chowders | eric1214 | 55 | 0 | 0 | 0 | 55 | 55 |
Pittsburgh Steamrollers | Natic_Empire | 55 | 0 | 0 | 0 | 55 | 55 |
Salt Lake City RedBlacks | coach_chaos | 190 | 0 | 63 | 58 | 69 | 69 |
Anaheim Aces | bobellis75 | 190 | 0 | 93 | 85 | 12 | 55 |
Albuquerque Dukes | chewbaluba | 120 | 0 | 0 | 72 | 48 | 55 |
Charleston Dockers | coltjj | 120 | 0 | 0 | 69 | 51 | 55 |
Salem Witchtrials | stgrady | 120 | 0 | 0 | 85 | 35 | 55 |
Atlanta Falcons | purplehaze54 | 55 | 0 | 0 | 0 | 55 | 55 |
No comments:
Post a Comment