Team record last quarter raw score
1-Kansas City Jayhawks (AL) 88-34 26-9 1.18
2-Jacksonville Abominations (NL) 84-38 20-15 2.00
3-Las Vegas Desperados (AL) 79-43 26-9 2.82
4-Scranton Express (NL) 72-50 20-15 4.00
5-Vancouver Voodoo (AL) 71-51 16-19 5.45
6-Durham Bulls (NL) 68-54 19-16 8.64
7-Dover Rabid Dogs (NL) 68-54 17-18 9.00
8-Scottsdale Cardinals (NL) 68-54 21-14 9.82
9-Syracuse SlumpBusters (AL) 70-52 21-14 10.18
10-Baltimore Buushwackerz (NL) 68-54 19-16 10.27
11-Jackson Mudslide (AL) 64-58 20-15 10.91
12-Burlington Dark Monsters (AL) 68-54 19-16 11.00
13-Houston Hitmen (NL) 63-59 22-13 12.82
14-Boise Spuds (AL) 62-60 18-17 15.27
15-Buffalo buffalo buffalo Buffalobuffalo (NL) 61-61 19-16 15.36
16-Augusta Fire Blitz (AL) 57-65 17-18 16.27
17-Little Rock And Rollers (NL) 60-62 16-19 16.91
18-Cheyenne Feather Heads (AL) 55-67 13-22 18.95
19-Pittsburgh Ellis D's (NL) 57-65 18-19 19.36
20-San Diego Surf Sharks (AL) 59-63 15-20 20.45
21-New Orleans Big Test Icicles (AL) 57-65 19-18 20.45
22-Los Angeles Lothbroks (NL) 51-71 14-21 21.64
23-San Francisco Gothams (NL) 55-67 21-14 22.05
24-San Juan Padres (NL) 54-68 17-18 23.14
25-Trenton Fishermen (AL) 54-68 13-22 24.95
26-Helena Wild Turkeys (AL) 50-72 18-17 25.45
27-Philadelphia Erffdoggs (AL) 51-71 9-26 26.00
28-Sacramento Maters (NL) 51-71 13-22 26.18
29-Chicago Orphans (NL) 48-74 11-24 26.73
30-Florida TIGERS (AL) 49-73 18-17 28.64
31-Nashville BootLeggers (AL) 45-77 9-26 30.77
32-Santa Fe Fire (NL) 45-77 13-22 31.32
No comments:
Post a Comment